TexCards.com


Home

Cards by Player

Cards by Set

Game Used Cards

Bargain Cards

Packs/Boxes/Sets

Shipping

Wantlist

B

 Wally Backman 
 Carlos Baerga 
 Jeff Bagwell 
 Scott Bailes 
 Mark Bailey 
 Harold Baines 
 Dusty Baker 
 Steve Balboni 
 Rocco Baldelli 
 Jeff Ballard 
 Chris Bando 
 Scott Bankhead 
 Ernie Banks 
 Willie Banks 
 Floyd Bannister 
 Bret Barberie 
 Jesse Barfield 
 John Barfield 
 Brian Barnes 
 Marty Barrett 
 Michael Barrett 
 Kevin Bass 
 Miguel Batista 
 Tony Batista 
 Danny Bautista 
 Don Baylor 
 Rod Beck 
 Rich Becker 
 Josh Beckett 
 Steve Bedrosian 
 Tim Belcher 
 Stan Belinda 
 Buddy Bell 
 David Bell 
 Derek Bell 
 George Bell 
 Jay Bell 
 Juan Bell 
 Mike Bell 
 Albert Belle 
 Rafael Belliard 
 Carlos Beltran 
 Adrian Beltre 
 Freddie Benavides 
 Johnny Bench 
 Bruce Benedict 
 Alan Benes 
 Andy Benes 
 Juan Beniquez 
 Armando Benitez 
 Mike Benjamin 
 Todd Benzinger 
 Jason Bere 
 Juan Berenguer 
 Dave Bergman 
 Sean Bergman 
 Lance Berkman 
 Tony Bernazard 
 Yogi Berra 
 Geronimo Berroa 
 Sean Berry 
 Damon Berryhill 
 Buddy Biancalana 
 Dante Bichette 
 Mike Bielecki 
 Craig Biggio 
 Mike Birkbeck 
 Bud Black 
 Willie Blair 
 Hank Blalock 
 Lance Blankenship 
 Jeff Blauser 
 Mike Blowers 
 Bert Blyleven 
 Bruce Bochy 
 Mike Boddicker 
 Joe Boever 
 Wade Boggs 
 Tom Bolton 
 Jeremy Bonderman 
 Barry Bonds 
 Bobby Bonds 
 Ricky Bones 
 Bobby Bonilla 
 Boof Bonser 
 Aaron Boone 
 Bob Boone 
 Bret Boone 
 Joe Borchard 
 Pat Borders 
 Mike Bordick 
 Chris Bosio 
 Shawn Boskie 
 Daryl Boston 
 Rafael Bournigal 
 Larry Bowa 
 Dennis Boyd 
 Phil Bradley 
 Scott Bradley 
 Glenn Braggs 
 Jeff Branson 
 Jeff Brantley 
 Russell Branyan 
 Atlanta Braves 
 Dewon Brazelton 
 Sid Bream 
 Bob Brenly 
 George Brett 
 Greg Briley 
 Greg Brock 
 Rico Brogna 
 Tom Brookens 
 Hubie Brooks 
 Scott Brosius 
 Chris Brown 
 Keith Brown 
 Kevin Brown 
 Jerry Browne 
 Tom Browning 
 Jacob Brumfield 
 Tom Brunansky 
 Bill Buckner 
 Steve Buechele 
 Mark Buehrle 
 Jay Buhner 
 Jim Bullinger 
 Dave Burba 
 Tim Burke 
 John Burkett 
 Ellis Burks 
 Jeromy Burnitz 
 Todd Burns 
 Pat Burrell 
 Sean Burroughs 
 Randy Bush 
 Sal Butera 
 Brett Butler 
 Marlon Byrd 

 A 

 C 

 D 

 E 

 F 

 G 

 H 

 I 

 J 

 K 

 L 

 M 

 N 

 O 

 P 

 Q 

 R 

 S 

 T 

 U 

 V 

 W 

X

 Y 

 Z 

Jeff Bagwell


 
New? Year SetName Card # (Qty) Book Ask
    1992   Donruss 358 (1) $0.25 $0.21
    1992   Leaf 28 (1) $0.40 $0.34
    1992   Score 576 (1) $0.25 $0.21
    1992   Studio 31 (1) $0.40 $0.34
    1992   Topps 520 (1) $0.25 $0.21
    1992   Upper Deck 276 (1) $0.25 $0.21
    1993   Donruss 428 (1) $0.30 $0.26
    1993   Fleer 46 (1) $0.30 $0.26
    1993   Leaf 125 (1) $0.50 $0.42
    1993   Pinnacle 10 (2) $0.50 $0.42
    1993   Pinnacle [w/ C.Yastrzemski] 297 (1) $0.75 $0.64
    1993   Select 113 (1) $0.30 $0.26
    1993   Stadium Club 384 (1) $0.50 $0.42
    1993   Studio 34 (1) $0.40 $0.34
    1993   Topps 227 (2) $0.30 $0.26
    1993   Upper Deck 256 (1) $0.30 $0.26
    1993   Upper Deck IN 452 (1) $0.20 $0.17
    1993   Upper Deck TC 813 (1) $0.20 $0.17
    1994   Bowman 118 (1) $0.60 $0.51
    1994   Collector's Choice 590 (2) $0.30 $0.26
    1994   Collector's Choice TC 329 (2) $0.20 $0.17
    1994   Donruss 365 (1) $0.50 $0.42
    1994   Pinnacle 290 (2) $0.30 $0.26
    1994   Score 4 (1) $0.30 $0.26
    1994   Select 234 (1) $0.50 $0.42
    1994   Sportflics 7 (2) $0.50 $0.42
    1994   Stadium Club 108 (1) $0.50 $0.42
    1994   Topps 40 (1) $0.30 $0.26
    1994   Ultra 203 (1) $0.50 $0.42
    1994   Upper Deck HFA 272 (1) $0.30 $0.26
    1995   Bowman 279 (1) $0.75 $0.64
    1995   Collector's Choice 76 (1) $0.30 $0.26
    1995   Collector's Choice CL 528 (1) $0.20 $0.17
    1995   Donruss 20 (1) $0.50 $0.42
    1995   Finest 117 (1) $1.50 $1.27
    1995   Fleer All-Stars [w/ P.Molitor] 13 (1) $0.60 $0.51
    1995   Fleer Pro-Visions 3 (1) $0.50 $0.42
    1995   Leaf 119 (1) $0.50 $0.42
    1995   Pinnacle 1 (2) $0.30 $0.26
    1995   Pinnacle CL 449 (1) $0.20 $0.17
    1995   Pinnacle SM 301 (1) $0.20 $0.17
    1995   Score 221 (1) $0.30 $0.26
    1995   Score HIT 554 (1) $0.20 $0.17
    1995   Select 37 (2) $0.30 $0.26
    1995   Select CL 249 (2) $0.20 $0.17
    1995   Select Certified Checklists 4 (2) $0.20 $0.17
    1995   Sportflix 48 (1) $0.50 $0.42
    1995   Sportflix CL 166 (1) $0.30 $0.26
    1995   Stadium Club 375 (1) $0.50 $0.42
    1995   Stadium Club CE 240 (1) $0.30 $0.26
    1995   Stadium Club EC 501 (2) $0.30 $0.26
    1995   Studio 2 (1) $0.60 $0.51
    1995   Summit 96 (1) $0.40 $0.34
    1995   Summit BAT 177 (1) $0.25 $0.21
    1995   Summit CL 197 (1) $0.25 $0.21
    1995   Topps 405 (1) $0.50 $0.42
    1995   Topps AS [w/ F.Thomas] 384 (2) $0.50 $0.42
    1996   Collector's Choice 160 (1) $0.30 $0.26
    1996   Donruss 81 (1) $0.50 $0.42
    1996   Leaf Preferred CL 148 (1) $0.30 $0.26
    1996   Pinnacle 10 (1) $0.30 $0.26
    1996   Pinnacle CL 197 (1) $0.20 $0.17
    1996   Pinnacle NAT 151 (1) $0.20 $0.17
    1996   Score CL 269 (1) $0.20 $0.17
    1996   Topps 380 (2) $0.30 $0.26
    1996   Topps STP 4 (1) $0.20 $0.17
    1997   Donruss 146 (1) $0.50 $0.42
    1997   Leaf Fractal Matrix Die Cuts GZ 54 (1) $3.00 $2.55
    1997   Leaf Get-A-Grip [w/ P.Hentgen] 6 (1) $5.00 $4.25
    1997   Topps Sweet Strokes SS2 (1) $1.50 $1.27
    1998   Collector's Choice Crash
the Game Aug 28-30 W
CG22B (1) $0.60 $0.51
    1998   Donruss SG 411 (1) $0.25 $0.21
    1998   Paramount Special Delivery 9 (1) $4.00 $3.40
    1998   SPx Finite 87 (1) $1.50 $1.27
    1998   Topps Mystery Finest Bordered M17 (1) $3.00 $2.55
    1998   Topps Mystery Finest Borderless M17 (1) $5.00 $4.25
    1998   Ultra SC 211 (1) $2.00 $1.70
    1999   Stadium Club 285 (1) $0.50 $0.42
    1999   Topps Power Brokers PB8 (1) $3.00 $2.55
    1999   Upper Deck Challengers for
70 Challengers Inserts
C16 (1) $0.50 $0.42
    1999   Upper Deck HoloGrFX 25 (2) $0.60 $0.51
    1999   Upper Deck HoloGrFX Launchers L15 (1) $1.00 $0.85
    2000   Bowman's Best BP 99 (1) $0.40 $0.34
    2000   Crown Royale 61 (1) $1.00 $0.85
    2000   E-X E-Xceptional Green XC11 (1) $6.00 $5.10
    2000   E-X E-Xceptional Red XC11 (3) $4.00 $3.40
    2000   Pacific Invincible
Kings of the Diamond
14 (1) $0.50 $0.42
    2000   SPx Foundations F8 (1) $4.00 $3.40
    2000   Topps Perennial All-Stars PA7 (1) $0.60 $0.51
    2000   Upper Deck Pennant Driven PD4 (1) $0.50 $0.42
    2001   Stadium Club 3 (3) $0.50 $0.42
    2001   Upper Deck 147 (1) $0.50 $0.42
    2002   Donruss Originals 82 57 (1) $0.60 $0.51
    2002   Donruss Originals 86 SP 299 (1) $1.50 $1.27
    2002   Flair Jersey Heights 2 (1) $8.00 $6.80
    2002   Fleer Authentix 95 (3) $0.60 $0.51
    2002   Fleer Tradition 229 (1) $0.50 $0.42
    2002   Stadium Club 28 (2) $0.50 $0.42
    2002   Studio Stars 50 (1) $2.00 $1.70
  New! 2002   Topps 50 (13) $0.30 $0.26
  New! 2002   Topps UWS [w/ B.Bonds] 364 (11) $0.50 $0.42
  New! 2003   Bowman 89 (1) $0.50 $0.42
  New! 2003   Fleer Box Score 25 (1) $0.60 $0.51
  New! 2003   Fleer Focus JE 32 (1) $0.50 $0.42
  New! 2003   Fleer Focus JE Franchise Focus 7 (2) $1.00 $0.85
  New! 2003   Fleer Patchworks 74 (1) $0.60 $0.51
  New! 2003   Fleer Platinum 15 (1) $0.50 $0.42
  New! 2003   Leaf 174 (1) $0.50 $0.42
  New! 2003   Playoff Prestige 125 (1) $0.60 $0.51
  New! 2003   SP Authentic 44 (1) $0.60 $0.51
  New! 2003   Topps 593 (1) $0.30 $0.26
  New! 2003   Topps 205 114 (2) $0.75 $0.64
  New! 2003   Upper Deck MVP 90 (1) $0.30 $0.26
  New! 2003   Upper Deck Victory 35 (1) $0.50 $0.42
    2003   Upper Deck Victory Tier 1 Green 35 (1) $1.25 $1.06
  New! 2004   Bowman Heritage Threads
of Greatness Jsy F
JB2 (1) $8.00 $6.80
  New! 2004   Skybox LE 4 (1) $1.25 $1.06