TexCards.com


Home

Cards by Player

Cards by Set

Game Used Cards

Bargain Cards

Packs/Boxes/Sets

Shipping

Wantlist

B

 Wally Backman 
 Carlos Baerga 
 Jeff Bagwell 
 Scott Bailes 
 Mark Bailey 
 Harold Baines 
 Dusty Baker 
 Steve Balboni 
 Rocco Baldelli 
 Jeff Ballard 
 Chris Bando 
 Scott Bankhead 
 Ernie Banks 
 Willie Banks 
 Floyd Bannister 
 Bret Barberie 
 Jesse Barfield 
 John Barfield 
 Brian Barnes 
 Marty Barrett 
 Michael Barrett 
 Kevin Bass 
 Miguel Batista 
 Tony Batista 
 Danny Bautista 
 Don Baylor 
 Rod Beck 
 Rich Becker 
 Josh Beckett 
 Steve Bedrosian 
 Tim Belcher 
 Stan Belinda 
 Buddy Bell 
 David Bell 
 Derek Bell 
 George Bell 
 Jay Bell 
 Juan Bell 
 Mike Bell 
 Albert Belle 
 Rafael Belliard 
 Carlos Beltran 
 Adrian Beltre 
 Freddie Benavides 
 Johnny Bench 
 Bruce Benedict 
 Alan Benes 
 Andy Benes 
 Juan Beniquez 
 Armando Benitez 
 Mike Benjamin 
 Todd Benzinger 
 Jason Bere 
 Juan Berenguer 
 Dave Bergman 
 Sean Bergman 
 Lance Berkman 
 Tony Bernazard 
 Yogi Berra 
 Geronimo Berroa 
 Sean Berry 
 Damon Berryhill 
 Buddy Biancalana 
 Dante Bichette 
 Mike Bielecki 
 Craig Biggio 
 Mike Birkbeck 
 Bud Black 
 Willie Blair 
 Hank Blalock 
 Lance Blankenship 
 Jeff Blauser 
 Mike Blowers 
 Bert Blyleven 
 Bruce Bochy 
 Mike Boddicker 
 Joe Boever 
 Wade Boggs 
 Tom Bolton 
 Jeremy Bonderman 
 Barry Bonds 
 Bobby Bonds 
 Ricky Bones 
 Bobby Bonilla 
 Boof Bonser 
 Aaron Boone 
 Bob Boone 
 Bret Boone 
 Joe Borchard 
 Pat Borders 
 Mike Bordick 
 Chris Bosio 
 Shawn Boskie 
 Daryl Boston 
 Rafael Bournigal 
 Larry Bowa 
 Dennis Boyd 
 Phil Bradley 
 Scott Bradley 
 Glenn Braggs 
 Jeff Branson 
 Jeff Brantley 
 Russell Branyan 
 Atlanta Braves 
 Dewon Brazelton 
 Sid Bream 
 Bob Brenly 
 George Brett 
 Greg Briley 
 Greg Brock 
 Rico Brogna 
 Tom Brookens 
 Hubie Brooks 
 Scott Brosius 
 Chris Brown 
 Keith Brown 
 Kevin Brown 
 Jerry Browne 
 Tom Browning 
 Jacob Brumfield 
 Tom Brunansky 
 Bill Buckner 
 Steve Buechele 
 Mark Buehrle 
 Jay Buhner 
 Jim Bullinger 
 Dave Burba 
 Tim Burke 
 John Burkett 
 Ellis Burks 
 Jeromy Burnitz 
 Todd Burns 
 Pat Burrell 
 Sean Burroughs 
 Randy Bush 
 Sal Butera 
 Brett Butler 
 Marlon Byrd 

 A 

 C 

 D 

 E 

 F 

 G 

 H 

 I 

 J 

 K 

 L 

 M 

 N 

 O 

 P 

 Q 

 R 

 S 

 T 

 U 

 V 

 W 

X

 Y 

 Z 

Barry Bonds


 
New? Year SetName Card # (Qty) Book Ask
    1987   Topps 320 (1) $15.00 $12.75
    1988   Donruss 326 (52) $2.00 $1.70
    1988   Score 265 (3) $2.00 $1.70
    1988   Topps 450 (2) $2.00 $1.70
    1989   Donruss 92 (1) $1.25 $1.06
    1989   Fleer 202 (1) $1.25 $1.06
    1989   Topps Big 5 (1) $2.00 $1.70
    1990   Donruss 126 (1) $0.60 $0.51
  New! 1990   Fleer 461 (1) $0.60 $0.51
    1990   Topps 220 (1) $0.60 $0.51
    1991   Donruss DK 4 (1) $0.30 $0.26
    1991   Donruss MVP 762 (1) $0.30 $0.26
    1991   Fleer [w/ K.GriffeyJr] 710 (1) $0.75 $0.64
    1991   Leaf 261 (1) $1.25 $1.06
    1991   Score 330 (2) $0.60 $0.51
    1991   Score AS 668 (2) $0.30 $0.26
    1991   Score FRAN 868 (3) $0.30 $0.26
    1991   Score MVP 876 (3) $0.30 $0.26
    1991   Topps AS 401 (1) $0.40 $0.34
    1991   Ultra 275 (1) $1.25 $1.06
    1991   Ultra Gold 1 (1) $2.50 $2.13
    1991   Upper Deck 154 (3) $0.60 $0.51
    1991   Upper Deck TC 94 (1) $0.30 $0.26
    1992   Donruss 243 (1) $0.60 $0.51
    1992   Fleer 550 (2) $0.60 $0.51
  New! 1992   French'sKirby Puckett- 7 (1) $0.75 $0.64
    1992   Pinnacle 500 (1) $1.25 $1.06
    1992   Pinnacle Slugfest 4 (1) $5.00 $4.25
    1992   Score Impact Players 55 (1) $2.00 $1.70
    1992   Stadium Club 620 (2) $1.25 $1.06
    1992   Stadium Club MC 604 (1) $0.60 $0.51
    1992   Studio 82 (1) $1.00 $0.85
    1992   Upper Deck 134 (2) $0.60 $0.51
    1992   Upper Deck DS 721 (1) $0.30 $0.26
    1993   Donruss 678 (1) $1.25 $1.06
    1993   Fleer Final Edition 150 (2) $1.25 $1.06
    1993   Fleer RT 350 (1) $0.60 $0.51
    1993   Leaf 269 (1) $2.00 $1.70
    1993   Leaf Gold All-Stars [w/ J.Gonzalez] R16 (1) $3.00 $2.55
    1993   Pinnacle 504 (1) $2.00 $1.70
    1993   Pinnacle HH 484 (2) $1.00 $0.85
    1993   Score AS 523 (1) $0.60 $0.51
    1993   Score MVP 482 (1) $0.60 $0.51
    1993   Select 1 (1) $1.25 $1.06
    1993   Select Stat Leaders 40 (1) $0.75 $0.64
    1993   Select Stat Leaders 52 (1) $0.75 $0.64
    1993   Stadium Club 51 (1) $2.00 $1.70
    1993   Stadium Club 684 (2) $2.00 $1.70
    1993   Stadium Club MC 747 (2) $1.00 $0.85
    1993   Studio 12 (3) $1.50 $1.27
    1993   Topps AS [w/ J.Carter] 407 (1) $0.60 $0.51
    1993   Upper Deck 567 (2) $1.25 $1.06
    1993   Upper Deck AW 486 (1) $0.60 $0.51
    1993   Upper Deck Home Run Heroes HR6 (1) $3.00 $2.55
    1994   Bowman 135 (1) $2.50 $2.13
    1994   Collector's Choice 311 (2) $0.60 $0.51
    1994   Collector's Choice 610 (2) $1.25 $1.06
    1994   Collector's Choice
Home Run All-Stars
HA3 (2) $2.00 $1.70
    1994   Collector's Choice TC 338 (2) $0.60 $0.51
    1994   Collector's Choice UP 632 (2) $0.60 $0.51
    1994   Collector's Choice [w/ J.Gonzalez] 313 (1) $0.60 $0.51
    1994   Donruss 349 (1) $2.00 $1.70
    1994   Leaf 264 (1) $2.00 $1.70
    1994   Pinnacle 26 (2) $1.25 $1.06
    1994   SP 90 (1) $2.50 $2.13
    1994   Score 1 (1) $1.25 $1.06
    1994   Score MVP 632 (1) $0.60 $0.51
    1994   Select 211 (1) $2.00 $1.70
    1994   Sportflics SF 190 (1) $1.00 $0.85
    1994   Stadium Club 238 (1) $2.00 $1.70
    1994   Stadium Club DL 532 (2) $1.00 $0.85
    1994   Stadium Club HR 259 (1) $1.00 $0.85
    1994   Studio 83 (1) $2.00 $1.70
    1994   Topps 700 (1) $1.25 $1.06
    1994   Topps MOG 605 (1) $0.60 $0.51
    1994   Ultra Award Winners 15 (1) $3.00 $2.55
    1995   Collector's Choice SE 105 (1) $2.00 $1.70
    1995   Pinnacle 272 (1) $1.25 $1.06
    1995   Pinnacle SM 299 (1) $0.60 $0.51
    1995   SP 115 (1) $2.50 $2.13
    1995   Score 30 (1) $1.25 $1.06
    1995   Score HIT 562 (1) $0.60 $0.51
    1995   Select 46 (1) $1.25 $1.06
    1995   Select CL 246 (1) $0.60 $0.51
    1995   Select Certified Checklists 6 (1) $0.75 $0.64
    1995   Sportflix 53 (1) $2.00 $1.70
    1995   Sportflix CL [w/ C.Ripken] 170 (1) $2.50 $2.13
    1995   Stadium Club 271 (1) $2.00 $1.70
    1995   Stadium Club EC 509 (1) $1.00 $0.85
    1995   Summit 9 (1) $1.50 $1.27
    1995   Summit BAT 179 (1) $0.75 $0.64
    1995   Summit CL 199 (1) $0.75 $0.64
    1995   Topps 100 (1) $2.00 $1.70
    1995   Topps Traded AS [w/ A.Belle] 161T (1) $1.25 $1.06
    1996   Collector's Choice 300 (2) $1.25 $1.06
    1996   Collector's Choice TC 409 (1) $0.60 $0.51
    1996   Donruss 216 (1) $2.00 $1.70
    1996   Donruss Round Trippers 2 (2) $25.00 $21.25
    1996   Emotion-XL D-Fense 2 (1) $6.00 $5.10
    1996   Fleer Checklists 1 (1) $1.00 $0.85
    1996   Leaf 78 (1) $2.00 $1.70
    1996   Leaf Preferred 94 (1) $2.00 $1.70
    1996   Pinnacle Aficionado 80 (1) $2.50 $2.13
    1996   Studio 76 (1) $1.50 $1.27
    1996   Topps 300 (1) $1.25 $1.06
    1996   Topps Profiles NL3 (1) $3.00 $2.55
    1996   Topps STP 10 (1) $0.50 $0.42
    1997   Collector's Choice 225 (1) $1.25 $1.06
    1997   Collector's Choice
All-Star Connection
24 (1) $1.25 $1.06
    1997   Collector's Choice Crash
the Game Exchange
CG26 (1) $8.00 $6.80
    1997   Collector's Choice Stick'Ums 15 (1) $2.00 $1.70
    1997   Collector's Choice The Big Show 40 (1) $1.25 $1.06
    1997   Donruss 167 (1) $2.00 $1.70
    1997   Donruss CL 269 (1) $0.75 $0.64
    1997   Metal Universe Magnetic Field 3 (1) $6.00 $5.10
    1997   New Pinnacle AURA 192 (1) $0.75 $0.64
    1997   Pinnacle 97 (1) $2.00 $1.70
    1997   Pinnacle X-Press 30 (1) $1.25 $1.06
    1997   Score 91 (1) $1.25 $1.06
    1997   Topps SH 465 (1) $0.50 $0.42
    1997   Upper Deck DG 152 (1) $0.75 $0.64
    1997   Upper Deck Hot Commodities HC11 (1) $6.00 $5.10
    1998   Bowman Chrome 225 (1) $3.00 $2.55
    1998   Collector's Choice CG 11 (1) $0.50 $0.42
    1998   Collector's Choice StarQuest SD SQ39 (1) $1.50 $1.27
    1998   Donruss HL 347 (1) $0.60 $0.51
    1998   Donruss MLB 99 3 (1) $1.50 $1.27
    1998   E-X2001 2 (1) $5.00 $4.25
    1998   E-X2001 Cheap Seat Treats 14 (1) $20.00 $17.00
    1998   Leaf Heading for the Hall 5 (2) $20.00 $17.00
    1998   Pacific 437 (1) $2.00 $1.70
    1998   Pacific Silver 437 (1) $10.00 $8.50
    1998   Paramount 242 (1) $1.25 $1.06
    1998   Pinnacle 23 (2) $2.00 $1.70
    1998   Pinnacle Plus 57 (1) $1.50 $1.27
    1998   SkyBox Dugout Axcess
Frequent Flyers
FF7 (1) $1.00 $0.85
    1998   Stadium Club Never Compromise NC12 (1) $8.00 $6.80
    1998   Topps Chrome Clout Nine C7 (1) $15.00 $12.75
    1998   UD3 Power Corps Blowups 55 (1) $8.00 $6.80
    1998   Ultra Notables 8 (1) $3.00 $2.55
    1998   Ultra SC 212 (1) $8.00 $6.80
    1998   Ultra Top 30 1 (1) $2.50 $2.13
    1998   Upper Deck Retro Time Capsule TC50 (1) $8.00 $6.80
    1999   Black Diamond 73 (2) $2.50 $2.13
    1999   Black Diamond Dominance D26 (1) $12.00 $10.20
    1999   E-X Century 24 (2) $5.00 $4.25
    1999   Flair Showcase Row 3 25 (1) $3.00 $2.55
    1999   Metal Universe MLPD 297 (1) $0.75 $0.64
    1999   Sports Illustrated Headliners 14 (1) $4.00 $3.40
    1999   Stadium Club 280 (1) $2.00 $1.70
    1999   Topps Opening Day 129 (1) $2.50 $2.13
    1999   UD Choice 140 (1) $1.25 $1.06
    1999   UD Choice StarQuest 7 (1) $2.00 $1.70
    1999   UD Ionix 51 (1) $2.50 $2.13
    1999   UD Ionix Reciprocal 51 (1) $25.00 $21.25
    1999   Ultra 139 (1) $2.00 $1.70
    1999   Upper Deck Challengers for
70 Challengers Inserts
C10 (1) $2.00 $1.70
    1999   Upper Deck Challengers for 70 HRH 57 (1) $0.75 $0.64
    1999   Upper Deck Crowning
Glory [w/ M.McGwire]
CG2 (1) $20.00 $17.00
    1999   Upper Deck HoloGrFX AuSOME 52 (1) $15.00 $12.75
    1999   Upper Deck HoloGrFX Launchers L13 (2) $4.00 $3.40
    1999   Upper Deck PowerDeck 19 (2) $5.00 $4.25
    1999   Upper Deck PowerDeck Auxiliary AUX19 (1) $1.00 $0.85
    1999   Upper Deck Victory PT 351 (1) $0.50 $0.42
    2000   Aurora 128 (1) $2.50 $2.13
    2000   Black Diamond Might M9 (1) $6.00 $5.10
    2000   Black Diamond Rookie Edition 67 (2) $2.50 $2.13
    2000   Black Diamond Rookie
Edition Gallery
G2 (1) $8.00 $6.80
    2000   Black Diamond Rookie Edition Gold 67 (1) $20.00 $17.00
    2000   E-X 26 (1) $2.50 $2.13
    2000   Finest Dream Cast DC5 (1) $15.00 $12.75
    2000   Fleer Mystique 9 (1) $3.00 $2.55
    2000   Fleer Showcase 27 (2) $3.00 $2.55
    2000   Fleer Tradition 335 (1) $2.00 $1.70
    2000   Metal 89 (1) $1.50 $1.27
    2000   Pacific Prism AL/NL Legends N10 (1) $6.00 $5.10
    2000   Pacific Vanguard High Voltage 33 (1) $1.50 $1.27
    2000   Topps 250 (1) $1.25 $1.06
    2000   Topps Gallery 51 (1) $2.00 $1.70
    2000   Topps HD Ballpark Figures BF10 (1) $10.00 $8.50
    2000   Topps HD On the Cutting Edge CE3 (1) $15.00 $12.75
    2000   Topps Hands of Gold HG1 (1) $2.50 $2.13
    2000   Topps MM 1992 MVP 476E (1) $3.00 $2.55
    2000   Topps MM 40HR/40SB 476B (1) $3.00 $2.55
    2000   Topps Opening Day 124 (3) $2.50 $2.13
    2000   Topps Stars All-Star Authority AS6 (1) $6.00 $5.10
    2000   Topps Stars SPOT 164 (1) $1.50 $1.27
    2000   UD Ionix Awesome Powers AP11 (1) $10.00 $8.50
  New! 2000   Ultimate Victory 68 (1) $2.00 $1.70
    2000   Upper Deck 486 (2) $2.00 $1.70
    2000   Upper Deck Five-Tool Talents FT2 (1) $5.00 $4.25
    2000   Upper Deck Gold Reserve 202 (1) $2.00 $1.70
    2000   Upper Deck Legends Reflections
in Time [w/ W.Mays]
R7 (9) $5.00 $4.25
    2000   Upper Deck MVP 87 (2) $1.25 $1.06
    2001   Donruss Production Line OBP/440 PL5 (1) $25.00 $21.25
    2001   Fleer Authority Figures
[w/ C.Valderrama]
10 (1) $15.00 $12.75
    2001   Fleer Focus Diamond Vision DV10 (1) $6.00 $5.10
    2001   SP Game Bat Edition 69 (1) $6.00 $5.10
    2001   SP Game Bat Edition Line Up Time LT8 (1) $8.00 $6.80
  New! 2001   SP Game Bat Edition
Piece of the Game
BB (1) $25.00 $21.25
    2001   Stadium Club 25 (2) $2.00 $1.70
    2001   Stadium Club Capture the Action CA14 (1) $3.00 $2.55
    2001   Stadium Club Play at
the Plate Dirt Relic
PP7 (3) $25.00 $21.25
    2001   Topps Heritage Classic Renditions CR3 (2) $4.00 $3.40
    2001   Topps Heritage New Age Performers NAP4 (1) $6.00 $5.10
    2001   Upper Deck 206 (4) $2.00 $1.70
    2001   Upper Deck Big League Beat BB1 (2) $2.00 $1.70
    2001   Upper Deck Legends Reflections
in Time [w/ W.Mays]
R3 (3) $8.00 $6.80
    2001   Upper Deck SH 267 (3) $0.75 $0.64
    2001   Upper Deck UD's Most Wanted MW12 (1) $6.00 $5.10
    2001   Upper Deck Vintage 256 (1) $2.00 $1.70
    2001   Upper Deck Vintage Matinee Idols M3 (1) $3.00 $2.55
    2001   Upper Deck e-Card E6 (10) $2.50 $2.13
    2002   Donruss Originals 88 385 (1) $2.50 $2.13
    2002   Fleer Authentix 16 (2) $2.50 $2.13
    2002   Stadium Club 71 (1) $2.00 $1.70
    2002   Studio Stars 15 (1) $6.00 $5.10
  New! 2002   Topps HL 332 (7) $1.25 $1.06
  New! 2002   Topps HL 336 (9) $1.25 $1.06
    2002   Topps Ten HR 31 (1) $2.00 $1.70
    2002   Topps Ten RUNS 85 (1) $2.00 $1.70
  New! 2002   Topps UWS [w/ J.Bagwell] 364 (11) $0.50 $0.42
    2003   Bazooka 100 (1) $2.50 $2.13
    2003   Bazooka Minis Logo 100A (1) $5.00 $4.25
  New! 2003   Diamond Kings Bronze Foil 140 (1) $12.00 $10.20
  New! 2003   Topps 205 Triple Folder
Polar Bear [w/ J.LaRue]
TF1 (1) $2.50 $2.13
  New! 2003   Topps 205 Triple Folder
Polar Bear [w/ J.LaRue]
TF36 (2) $2.50 $2.13
  New! 2003   Topps 205 Triple Folder
Polar Bear [w/ N.Johnson]
TF18 (1) $2.50 $2.13
  New! 2003   Topps 205 Triple Folder
Polar Bear [w/ N.Johnson]
TF44 (2) $2.50 $2.13
  New! 2003   Topps 205 w/Cap 1A (4) $3.00 $2.55
  New! 2003   Topps 205 w/Helmet 1B (1) $3.00 $2.55
  New! 2003   Topps Opening Day 12 (1) $2.50 $2.13
  New! 2003   Upper Deck 40-Man 02 WS 830 (1) $1.25 $1.06
    2003   Upper Deck Victory 78 (3) $2.00 $1.70
  New! 2003   Upper Deck Victory Tier 1 Green 78 (1) $5.00 $4.25
    2003   Upper Deck Victory WF 196 (1) $4.00 $3.40