TexCards.com


Home

Cards by Player

Cards by Set

Game Used Cards

Bargain Cards

Packs/Boxes/Sets

Shipping

Wantlist

S

 CC Sabathia 
 Bret Saberhagen 
 Chris Sabo 
 Mark Salas 
 Luis Salazar 
 Tim Salmon 
 Joe Sambito 
 Bill Sampen 
 Billy Sample 
 Juan Samuel 
 Rey Sanchez 
 Ryne Sandberg 
 Deion Sanders 
 Reggie Sanders 
 Scott Sanders 
 Scott Sanderson 
 Benito Santiago 
 Nelson Santovenia 
 Kazuhiro Sasaki 
 Mackey Sasser 
 Steve Sax 
 Bob Scanlan 
 Curt Schilling 
 Calvin Schiraldi 
 Dave Schmidt 
 Jason Schmidt 
 Mike Schmidt 
 Red Schoendienst 
 Dick Schofield 
 Mike Schooler 
 Pete Schourek 
 Rick Schu 
 Jeff Schulz 
 Mike Scioscia 
 Mike Scott 
 Tim Scott 
 Scott Scudder 
 Rudy Seanez 
 Steve Searcy 
 Tom Seaver 
 David Segui 
 Kevin Seitzer 
 Aaron Sele 
 Scott Servais 
 Richie Sexson 
 Mike Sharperson 
 Jeff Shaw 
 Ben Sheets 
 Larry Sheets 
 Gary Sheffield 
 John Shelby 
 Tsuyoshi Shinjo 
 Craig Shipley 
 Eric Show 
 Paul Shuey 
 Terry Shumpert 
 Ruben Sierra 
 Ted Simmons 
 George Sisler 
 Joel Skinner 
 Don Slaught 
 John Smiley 
 Bryn Smith 
 Dave Smith 
 Dwight Smith 
 Greg Smith 
 Lee Smith 
 Lonnie Smith 
 Ozzie Smith 
 Pete Smith 
 Roy Smith 
 Zane Smith 
 John Smoltz 
 Duke Snider 
 JT Snow 
 Cory Snyder 
 Luis Sojo 
 Alfonso Soriano 
 Paul Sorrento 
 Sammy Sosa 
 Mario Soto 
 Warren Spahn 
 Tim Spehr 
 Chris Speier 
 Bill Spiers 
 Billy Spiers 
 Junior Spivey 
 Ed Sprague 
 Pete Stanicek 
 Andy Stankiewicz 
 Bob Stanley 
 Mike Stanley 
 Mike Stanton 
 Willie Stargell 
 Terry Steinbach 
 Phil Stephenson 
 Lee Stevens 
 Dave Stewart 
 Sammy Stewart 
 Shannon Stewart 
 Dave Stieb 
 Kurt Stillwell 
 Tim Stoddard 
 Jason Stokes 
 Mel Stottlemyre Jr 
 Todd Stottlemyre 
 Darryl Strawberry 
 Franklin Stubbs 
 Jim Sundberg 
 Rick Sutcliffe 
 Bruce Sutter 
 Don Sutton 
 Ichiro Suzuki 
 Dale Sveum 
 Russ Swan 
 Mike Sweeney 
 Bill Swift 
 Greg Swindell 

 A 

 B 

 C 

 D 

 E 

 F 

 G 

 H 

 I 

 J 

 K 

 L 

 M 

 N 

 O 

 P 

 Q 

 R 

 T 

 U 

 V 

 W 

X

 Y 

 Z 

Sammy Sosa


 
New? Year SetName Card # (Qty) Book Ask
    1990   Donruss 489 (5) $5.00 $4.25
    1990   Fleer 548 (1) $5.00 $4.25
    1990   Score 558 (5) $5.00 $4.25
    1990   Topps 692 (4) $5.00 $4.25
    1991   Donruss 147 (3) $0.50 $0.42
  New! 1991   Fleer 136 (1) $0.50 $0.42
Sold!
    1991   Leaf 321 (2) $1.00 $0.85
    1991   Stadium Club 6 (1) $2.50 $2.13
    1991   Topps 414 (3) $0.50 $0.42
    1991   Ultra 82 (2) $1.00 $0.85
    1991   Upper Deck 265 (1) $0.50 $0.42
    1992   Donruss 740 (1) $0.40 $0.34
    1992   Pinnacle 369 (1) $0.75 $0.64
    1992   Topps 94 (2) $0.40 $0.34
    1992   Topps Traded Cubs 109T (1) $1.50 $1.27
    1992   Ultra 476 (1) $0.75 $0.64
    1992   Upper Deck 438 (1) $0.40 $0.34
  New! 1993   Fun Pack 85 (1) $1.25 $1.06
    1993   Leaf 70 (1) $1.25 $1.06
    1993   Pinnacle 145 (4) $1.25 $1.06
    1993   Upper Deck 127 (3) $0.75 $0.64
  New! 1993   Upper Deck TC 819 (1) $0.50 $0.42
    1994   Sportflics 81 (1) $1.25 $1.06
    1995   Collector's Choice 210 (1) $0.75 $0.64
    1995   Fleer 424 (1) $1.25 $1.06
    1995   Pinnacle 230 (2) $0.75 $0.64
    1995   Topps Cyberstats 9 (1) $3.00 $2.55
    1996   Circa 112 (1) $0.75 $0.64
    1996   Collector's Choice 490 (1) $0.75 $0.64
    1996   Emotion-XL Legion of Boom 9 (1) $20.00 $17.00
  New! 1996   Fleer 330 (1) $1.25 $1.06
    1996   Pinnacle 92 (1) $0.75 $0.64
    1996   SP 51 (1) $1.50 $1.27
    1996   Select 26 (1) $0.75 $0.64
  New! 1996   Studio 43 (1) $1.00 $0.85
    1996   Summit 87 (1) $1.25 $1.06
    1997   Collector's Choice The Big Show 14 (1) $0.75 $0.64
  New! 1997   Pinnacle CT 194 (1) $1.25 $1.06
  New! 1997   Pinnacle X-Press Far and Away 11 (1) $8.00 $6.80
    1998   E-X2001 29 (1) $3.00 $2.55
    1998   Pinnacle 53 (1) $1.25 $1.06
    1998   Score IM 260 (1) $0.50 $0.42
    1998   Stadium Club 16 (1) $1.25 $1.06
    1999   Black Diamond 18 (2) $1.50 $1.27
    1999   Bowman's Best Franchise Best Mach I FB3 (1) $6.00 $5.10
    1999   Crown Royale Pivotal Players 7 (1) $2.00 $1.70
    1999   E-X Century 5 (1) $3.00 $2.55
    1999   Flair Showcase Row 2 2 (1) $5.00 $4.25
    1999   Flair Showcase Row 3 2 (1) $2.00 $1.70
    1999   Fleer Mystique SP 66 (1) $2.50 $2.13
    1999   SP Authentic 18 (1) $1.50 $1.27
    1999   SP Authentic Home Run Chronicles HR2 (1) $1.50 $1.27
    1999   SP Authentic Home Run Chronicles HR42 (1) $1.50 $1.27
    1999   SP Authentic Home Run Chronicles HR44 (1) $1.50 $1.27
    1999   SP Authentic Home Run Chronicles HR51 (1) $1.50 $1.27
    1999   SP Authentic Home Run Chronicles HR53 (1) $1.50 $1.27
    1999   SP Authentic Home Run Chronicles HR55 (1) $1.50 $1.27
    1999   SP Authentic Home Run Chronicles HR57 (1) $1.50 $1.27
    1999   SP Authentic Home Run Chronicles HR59 (1) $1.50 $1.27
    1999   SP Authentic Home Run Chronicles HR66 (1) $8.00 $6.80
  New! 1999   Stadium Club 66 (1) $1.25 $1.06
  New! 1999   Topps LL 229 (1) $0.50 $0.42
    1999   Topps Picture Perfect P6 (2) $1.50 $1.27
    1999   UD Choice StarQuest 2 (1) $1.25 $1.06
    1999   Upper Deck 10th Anniversary Team X28 (1) $2.50 $2.13
    1999   Upper Deck Challengers for
70 Challengers Inserts
C2 (1) $1.25 $1.06
    1999   Upper Deck FF 235 (2) $1.25 $1.06
    1999   Upper Deck HoloGrFX 14 (1) $1.50 $1.27
    1999   Upper Deck HoloGrFX Launchers L3 (1) $2.50 $2.13
    1999   Upper Deck MVP 39 (1) $0.75 $0.64
    1999   Upper Deck MVP CL 219 (1) $0.50 $0.42
    1999   Upper Deck Retro 17 (1) $1.25 $1.06
    1999   Upper Deck SH CL 255 (1) $1.25 $1.06
    1999   Upper Deck Victory 78 (1) $0.75 $0.64
    2000   Aurora 27 (1) $1.50 $1.27
    2000   Black Diamond Rookie Edition 56 (1) $1.50 $1.27
    2000   Black Diamond Rookie
Edition Gallery
G1 (1) $5.00 $4.25
    2000   Bowman's Best Year by
Year [w/ K.GriffeyJr]
YY1 (2) $8.00 $6.80
    2000   E-X 14 (1) $1.50 $1.27
    2000   E-X E-Xceptional Red XC5 (3) $10.00 $8.50
    2000   Fleer Focus 167 (1) $1.25 $1.06
    2000   Fleer Gamers 11 (1) $1.25 $1.06
    2000   Fleer Gamers FG 119 (1) $4.00 $3.40
    2000   Fleer Mystique 63 (1) $2.00 $1.70
    2000   Fleer Showcase 72 (1) $2.00 $1.70
    2000   Fleer Showcase Consummate Prose CP7 (1) $2.50 $2.13
    2000   Fleer Showcase Final Answer FA4 (1) $4.00 $3.40
    2000   Fleer Showcase License to Skill LS9 (1) $8.00 $6.80
    2000   Fleer Showcase Long Gone LG1 (1) $3.00 $2.55
    2000   Impact 70 (1) $0.75 $0.64
    2000   MLB Showdown 1st Edition 94 (1) $20.00 $17.00
    2000   Metal 43 (1) $1.00 $0.85
    2000   Metal Fusion [w/ M.Grace] F6 (1) $1.50 $1.27
    2000   Metal Heavy Metal GS1 (1) $3.00 $2.55
    2000   Pacific Crown Collection
Moment of Truth
8 (1) $10.00 $8.50
    2000   Pacific Invincible
Eyes of the World
6 (1) $10.00 $8.50
    2000   Pacific Invincible
Kings of the Diamond
7 (1) $1.25 $1.06
    2000   Pacific Past and Present 6 (1) $12.00 $10.20
    2000   Pacific Prism Dial-A-Stats 4 (1) $15.00 $12.75
    2000   Revolution On Deck 4 (1) $12.00 $10.20
    2000   SP Authentic 54 (1) $1.50 $1.27
    2000   SP Authentic Premier Performers PP10 (1) $4.00 $3.40
    2000   SP Authentic United Nations UN1 (1) $2.00 $1.70
    2000   SkyBox 176 (1) $1.25 $1.06
    2000   SkyBox Dominion 99 (1) $0.75 $0.64
    2000   SkyBox Technique T5 (1) $3.00 $2.55
    2000   Topps All-Topps AT9 (1) $1.50 $1.27
    2000   Topps HD 66 (1) $2.50 $2.13
    2000   Topps HD Ballpark Figures BF5 (1) $6.00 $5.10
    2000   Topps HD Image HDI1 (1) $15.00 $12.75
    2000   Topps HD On the Cutting Edge CE8 (1) $10.00 $8.50
    2000   Topps MM HR's 61/62 477E (1) $2.00 $1.70
    2000   Topps Opening Day 24 (1) $1.50 $1.27
  New! 2000   Topps Opening Day MM 20 HR June 162 (1) $4.00 $3.40
    2000   Topps Stars 69 (1) $2.00 $1.70
    2000   Topps Stars Walk of Fame WF4 (1) $3.00 $2.55
    2000   Topps Tek Architeks A12 (1) $3.00 $2.55
    2000   UD Ionix BIOrhythm B3 (1) $5.00 $4.25
  New! 2000   Ultimate Victory 56 (1) $1.25 $1.06
    2000   Upper Deck Faces of the Game F3 (1) $5.00 $4.25
    2000   Upper Deck Hitter's Club Generations
of Excellence [w/ M.McGwire]
GE6 (1) $4.00 $3.40
    2000   Upper Deck HoloGrFX 22 (1) $1.50 $1.27
    2000   Upper Deck Legends 19 (1) $1.25 $1.06
    2000   Upper Deck Legends Eternal Glory EG4 (1) $5.00 $4.25
    2000   Upper Deck Ovation
Center Stage Silver
CS10 (1) $5.00 $4.25
    2000   Upper Deck Ovation Curtain Calls CC3 (1) $3.00 $2.55
    2000   Upper Deck Ovation SS 86 (1) $5.00 $4.25
    2000   Upper Deck PowerDeck 1 (1) $4.00 $3.40
    2001   Donruss Signature 62 (1) $4.00 $3.40
    2001   Stadium Club 20 (1) $1.25 $1.06
    2001   Stadium Club Play at the
Plate Dirt Relic ERR
PP2 (1) $15.00 $12.75
    2001   Topps HD Game Defined GD3 (1) $8.00 $6.80
    2001   Upper Deck Big League Beat BB7 (1) $1.25 $1.06
    2001   Upper Deck Legends Reflections
in Time [w/ A.Dawson]
R7 (3) $4.00 $3.40
  New! 2002   Diamond Kings 23 (1) $2.00 $1.70
    2002   E-X Hit and Run Game Base 8 (1) $15.00 $12.75
    2002   Fleer Authentix 23 (2) $1.50 $1.27
    2002   Fleer Authentix Power Alley 1 (1) $4.00 $3.40
    2002   Leaf Rookies and Stars 98 MVP 293 (1) $1.25 $1.06
    2002   Stadium Club 66 (2) $1.25 $1.06
  New! 2002   Topps 250 (12) $0.75 $0.64
    2002   Topps Ten RUNS 82 (1) $1.25 $1.06
  New! 2002   Topps UWS 362 (13) $0.50 $0.42
  New! 2002   Upper Deck Honor Roll 62 (1) $0.75 $0.64
    2003   Bazooka 21 (1) $1.50 $1.27
    2003   Bazooka Comics 15 (1) $2.00 $1.70
  New! 2003   Topps 205 Head Duck 51A (4) $2.00 $1.70
  New! 2003   Topps 205 Head Left 51B (3) $2.00 $1.70
  New! 2003   Topps 205 Polar Bear Head Left 51B (1) $4.00 $3.40
  New! 2003   Topps 205 Sovereign Head Duck 51A (1) $6.00 $5.10
    2003   Upper Deck Victory 22 (1) $1.25 $1.06
  New! 2003   Upper Deck Victory RP 187 (1) $2.50 $2.13
  New! 2004   Studio 48 (1) $1.50 $1.27
  New! 2004   Studio Spirit of the Game 1 (1) $5.00 $4.25
  New! 2005   Topps 10 (1) $0.75 $0.64