TexCards.com


Home

Cards by Player

Cards by Set

Game Used Cards

Bargain Cards

Packs/Boxes/Sets

Shipping

Wantlist

C

 Enos Cabell 
 Francisco Cabrera 
 Orlando Cabrera 
 Greg Cadaret 
 Ivan Calderon 
 Mike Cameron 
 Ken Caminiti 
 Roy Campanella 
 George Canale 
 Casey Candaele 
 John Candelaria 
 Tom Candiotti 
 John Cangelosi 
 Jose Canseco 
 Rod Carew 
 Steve Carlton 
 Don Carman 
 Cris Carpenter 
 Chuck Carr 
 Mark Carreon 
 Gary Carter 
 Joe Carter 
 Chuck Cary 
 Sean Casey 
 Vinny Castilla 
 Carmelo Castillo 
 Carmen Castillo 
 Frank Castillo 
 Luis Castillo 
 Frank Catalanotto 
 Andujar Cedeno 
 Roger Cedeno 
 Orlando Cepeda 
 Rick Cerone 
 John Cerutti 
 Wes Chamberlain 
 Chris Chambliss 
 Norm Charlton 
 Eric Chavez 
 Scott Chiamparino 
 Jeff Cirillo 
 Jim Clancy 
 Dave Clark 
 Jack Clark 
 Jerald Clark 
 Mark Clark 
 Will Clark 
 Marty Clary 
 Royce Clayton 
 Roger Clemens 
 Roberto Clemente 
 Pat Clements 
 Ty Cobb 
 Mickey Cochrane 
 Craig Colbert 
 Greg Colbrunn 
 Alex Cole 
 Vince Coleman 
 Darnell Coles 
 Dave Collins 
 Eddie Collins 
 Bartolo Colon 
 Pat Combs 
 Keith Comstock 
 Dave Concepcion 
 David Cone 
 Jeff Conine 
 Steve Cooke 
 Ron Coomer 
 Cecil Cooper 
 Scott Cooper 
 Alex Cora 
 Joey Cora 
 Wil Cordero 
 Marty Cordova 
 Rheal Cormier 
 Henry Cotto 
 Craig Counsell 
 Bobby Cox 
 Danny Cox 
 Carl Crawford 
 Steve Crawford 
 Joe Crede 
 Tim Crews 
 Chuck Crim 
 Jose Cruz 
 Jose Cruz Jr 
 Midre Cummings 
 Chad Curtis 
 Milt Cuyler 

 A 

 B 

 D 

 E 

 F 

 G 

 H 

 I 

 J 

 K 

 L 

 M 

 N 

 O 

 P 

 Q 

 R 

 S 

 T 

 U 

 V 

 W 

X

 Y 

 Z 

Roger Clemens


 
New? Year SetName Card # (Qty) Book Ask
    1986   Donruss 172 (1) $5.00 $4.25
    1986   Fleer 345 (1) $5.00 $4.25
    1986   Topps 661 (1) $2.00 $1.70
    1987   Donruss 276 (1) $1.00 $0.85
    1987   Fleer 32 (1) $1.50 $1.27
    1987   Fleer All-Stars 11 (1) $5.00 $4.25
    1988   Fleer All-Stars 4 (1) $3.00 $2.55
    1990   Bowman 268 (1) $0.50 $0.42
    1990   Upper Deck TC 57 (1) $0.50 $0.42
    1991   Donruss 81 (1) $0.50 $0.42
    1991   Donruss DK 9 (1) $0.25 $0.21
    1991   Donruss MVP 395 (2) $0.25 $0.21
    1991   Fleer 90 (1) $0.50 $0.42
    1991   Fleer Pro-Visions 9 (1) $1.50 $1.27
    1991   O-Pee-Chee Premier 23 (1) $0.75 $0.64
  New! 1991   Score 655 (1) $0.50 $0.42
  New! 1991   Score AS 399 (1) $0.25 $0.21
  New! 1991   Score FRAN 850 (1) $0.25 $0.21
  New! 1991   Score KM 684 (1) $0.25 $0.21
    1991   Upper Deck 655 (1) $0.50 $0.42
    1992   Fleer 37 (1) $0.50 $0.42
    1992   Topps AS 405 (1) $0.25 $0.21
    1993   Bowman 635 (1) $1.50 $1.27
    1993   Donruss 119 (1) $1.00 $0.85
    1993   Fleer 177 (1) $1.00 $0.85
    1993   Fleer LL 348 (1) $0.50 $0.42
    1993   Pinnacle 25 (1) $1.50 $1.27
    1993   SP 199 (1) $4.00 $3.40
    1993   Stadium Club 220 (1) $1.50 $1.27
    1993   Stadium Club MC 748 (1) $0.75 $0.64
    1993   Studio 22 (1) $1.25 $1.06
    1993   Topps 4 (1) $1.00 $0.85
    1993   Topps AS [w/ G.Maddux] 409 (1) $0.50 $0.42
    1993   Upper Deck 135 (1) $1.00 $0.85
    1994   Bowman 475 (1) $2.00 $1.70
    1994   Collector's Choice 550 (2) $1.00 $0.85
    1994   Collector's Choice TC 348 (2) $0.50 $0.42
    1994   Fleer 26 (1) $1.50 $1.27
    1994   Leaf 255 (1) $1.50 $1.27
    1994   Pacific 49 (1) $1.00 $0.85
    1994   Pinnacle 25 (2) $1.00 $0.85
    1994   SP 152 (2) $2.00 $1.70
    1994   Score 25 (1) $1.00 $0.85
    1994   Sportflics 15 (1) $1.50 $1.27
    1994   Stadium Club 650 (1) $1.50 $1.27
    1994   Stadium Club QS 534 (1) $0.75 $0.64
    1994   Topps 720 (2) $1.00 $0.85
    1995   Bowman 293 (1) $2.50 $2.13
    1995   Donruss 427 (1) $1.50 $1.27
    1995   Pinnacle 2 (1) $1.00 $0.85
    1995   Select 72 (1) $1.00 $0.85
    1995   Select Certified 88 (1) $2.50 $2.13
    1995   Sportflix 51 (1) $1.50 $1.27
    1995   Stadium Club 10 (1) $1.50 $1.27
    1995   Studio 16 (1) $2.00 $1.70
    1995   Summit 41 (1) $1.25 $1.06
    1995   Zenith 91 (1) $2.00 $1.70
    1996   Leaf Limited Gold 2 (1) $20.00 $17.00
    1996   Metal Universe 13 (1) $1.50 $1.27
    1996   Pinnacle Aficionado 9 (1) $2.00 $1.70
    1996   Score 333 (1) $1.00 $0.85
    1996   Studio 11 (1) $1.25 $1.06
    1996   Topps 197 (4) $1.00 $0.85
    1997   Pinnacle 55 (1) $1.50 $1.27
    1997   Pinnacle Certified 39 (1) $2.00 $1.70
    1997   Score 181 (1) $1.00 $0.85
    1998   Donruss Preferred Great
X-Pectations [w/ J.Wright]
8 (1) $15.00 $12.75
    1998   E-X2001 4 (1) $4.00 $3.40
    1998   Pinnacle Plus 6 (1) $1.25 $1.06
    1999   E-X Century 18 (1) $4.00 $3.40
    1999   Flair Showcase Row 3 21 (2) $2.50 $2.13
    1999   SP Authentic 60 (1) $2.00 $1.70
    1999   Stadium Club TR 319 (1) $1.50 $1.27
    1999   Topps Gold Label Class 1 95 (1) $2.50 $2.13
    2000   Black Diamond 60 (1) $2.00 $1.70
    2000   E-X E-Xceptional Green XC13 (2) $20.00 $17.00
    2000   E-X E-Xceptional Red XC13 (2) $12.00 $10.20
    2000   Finest 218 (4) $2.00 $1.70
    2000   SP Authentic 39 (1) $2.00 $1.70
    2000   Topps 170 (1) $1.00 $0.85
    2000   Topps Chrome 20CB 472 (3) $4.00 $3.40
    2000   Topps Gallery 58 (1) $1.50 $1.27
  New! 2000   Ultimate Victory 40 (1) $1.50 $1.27
    2000   Upper Deck Legends Defining Moments DM8 (2) $5.00 $4.25
    2000   Upper Deck Legends Reflections
in Time [w/ N.Ryan]
R3 (7) $5.00 $4.25
    2000   Upper Deck Pennant Driven PD5 (1) $1.50 $1.27
    2001   Fleer Focus 24 (1) $1.50 $1.27
    2001   Ultra 218 (1) $1.50 $1.27
    2001   Upper Deck 140 (1) $1.50 $1.27
    2001   Upper Deck Big League Beat BB4 (1) $1.50 $1.27
    2002   Donruss Originals 82 SP 45 (1) $4.00 $3.40
    2002   Fleer Authentix 89 (1) $2.00 $1.70
    2002   Leaf Rookies and Stars 91 CY 260 (1) $1.50 $1.27
    2002   Leaf Rookies and Stars 97 CY 261 (1) $1.50 $1.27
    2002   Stadium Club 22 (1) $1.50 $1.27
  New! 2002   Topps 60 (15) $1.00 $0.85
    2002   Topps Ten AS APP 119 (1) $1.50 $1.27
    2002   Topps Ten K 157 (1) $1.50 $1.27
    2002   Topps Ten WINS 135 (1) $1.50 $1.27
  New! 2002   Topps UWS [w/ L.Mazzilli] 361 (12) $0.50 $0.42
    2003   Bazooka 150 (1) $2.00 $1.70
    2003   Bazooka Comics 14 (2) $2.50 $2.13
  New! 2003   Fleer Authentix 13 (1) $2.00 $1.70
  New! 2003   Fleer Double Header [w/ D.Jeter] 217-18 (1) $2.50 $2.13
  New! 2003   Fleer Focus JE 57 (1) $1.50 $1.27
  New! 2003   Fleer Focus JE MLB Shirtified 12 (1) $8.00 $6.80
  New! 2003   Studio 61 (1) $2.50 $2.13
  New! 2003   Topps 205 17 (1) $2.50 $2.13
  New! 2003   Topps 205 Polar Bear 17 (1) $5.00 $4.25
  New! 2003   Topps 205 Triple Folder
Polar Bear [w/ J.Posada]
TF15 (2) $2.00 $1.70
  New! 2003   Topps 205 Triple Folder
Polar Bear [w/ J.Posada]
TF42 (1) $2.00 $1.70
  New! 2003   Upper Deck 40-Man 329 (1) $2.00 $1.70
  New! 2003   Upper Deck 40-Man T40 850 (2) $1.00 $0.85
  New! 2003   Upper Deck First Pitch 128 (1) $1.50 $1.27
    2003   Upper Deck Victory 57 (1) $1.50 $1.27
    2003   Upper Deck Victory Tier 1 Green 57 (1) $4.00 $3.40
  New! 2004   Topps HL 335 (1) $0.50 $0.42