TexCards.com


Home

Cards by Player

Cards by Set

Game Used Cards

Bargain Cards

Packs/Boxes/Sets

Shipping

Wantlist

A

 Hank Aaron 
 Don Aase 
 Jim Abbott 
 Kurt Abbott 
 Paul Abbott 
 Shawn Abner 
 Bob Abreu 
 Bobby Abreu 
 Jim Acker 
 Juan Agosto 
 Rick Aguilera 
 Scott Aldred 
 Mike Aldrete 
 Edgardo Alfonzo 
 Luis Alicea 
 Andy Allanson 
 Bill Almon 
 Roberto Alomar 
 Sandy Alomar Jr 
 Moises Alou 
 Wilson Alvarez 
 Larry Andersen 
 Allan Anderson 
 Brady Anderson 
 Brian Anderson 
 Dave Anderson 
 Garret Anderson 
 Marlon Anderson 
 Sparky Anderson 
 Joaquin Andujar 
 Rick Ankiel 
 Eric Anthony 
 Kevin Appier 
 Luis Aquino 
 Tony Armas 
 Jack Armstrong 
 Brad Arnsberg 
 Rene Arocha 
 Alan Ashby 
 Andy Ashby 
 Paul Assenmacher 
 Pedro Astacio 
 Houston Astros 
 Oakland Athletics 
 Rich Aurilia 
 Brad Ausmus 
 Steve Avery 

 B 

 C 

 D 

 E 

 F 

 G 

 H 

 I 

 J 

 K 

 L 

 M 

 N 

 O 

 P 

 Q 

 R 

 S 

 T 

 U 

 V 

 W 

X

 Y 

 Z 

Roberto Alomar


 
New? Year SetName Card # (Qty) Book Ask
    1989   Bowman 458 (1) $0.25 $0.21
    1989   Donruss 246 (1) $0.25 $0.21
    1990   Donruss 111 (1) $0.15 $0.13
    1990   Fleer 149 (1) $0.15 $0.13
    1990   Topps Big 9 (1) $0.50 $0.42
    1991   Donruss 682 (1) $0.15 $0.13
    1991   Donruss DK 12 (4) $0.10 $0.09
    1991   Fleer Update 63 (1) $0.15 $0.13
  New! 1991   Score DT 887 (1) $0.10 $0.09
    1991   Upper Deck 335 (1) $0.15 $0.13
    1991   Upper Deck TC 80 (1) $0.10 $0.09
    1992   Donruss 58 (1) $0.15 $0.13
    1992   Fleer 323 (1) $0.15 $0.13
    1992   Pinnacle Team 2000 48 (1) $0.75 $0.64
    1992   Score 15 (1) $0.15 $0.13
    1992   Score Impact Players 10 (1) $0.50 $0.42
    1992   Studio 251 (2) $0.25 $0.21
    1992   Upper Deck 355 (1) $0.15 $0.13
    1992   Upper DeckSandy/ 81 (1) $0.10 $0.09
    1993   Donruss 425 (1) $0.30 $0.26
    1993   Fleer 330 (1) $0.30 $0.26
    1993   Leaf 245 (2) $0.50 $0.42
    1993   Pinnacle 30 (3) $0.50 $0.42
    1993   Score AS 511 (2) $0.20 $0.17
    1993   Select 8 (1) $0.30 $0.26
    1993   Select Stat Leaders 39 (1) $0.20 $0.17
    1993   Stadium Club 142 (2) $0.50 $0.42
    1993   Studio 4 (1) $0.40 $0.34
    1993   Topps 50 (3) $0.30 $0.26
    1993   Topps Black Gold 23 (1) $0.50 $0.42
    1993   Upper Deck 125 (4) $0.30 $0.26
    1993   Upper Deck Future Heroes 55 (1) $0.75 $0.64
    1993   Upper Deck TC 815 (1) $0.20 $0.17
    1994   Bowman 609 (1) $0.60 $0.51
    1994   Collector's Choice 33 (1) $0.30 $0.26
    1994   Collector's Choice TC 331 (2) $0.20 $0.17
    1994   Collector's Choice UP 631 (1) $0.20 $0.17
    1994   Donruss 6 (1) $0.50 $0.42
    1994   Leaf 225 (1) $0.50 $0.42
    1994   Pinnacle 287 (1) $0.30 $0.26
    1994   SP 39 (1) $0.60 $0.51
    1994   Select 229 (1) $0.50 $0.42
    1994   Sportflics 31 (1) $0.50 $0.42
    1994   Sportflics SF 177 (1) $0.30 $0.26
    1994   Stadium Club 10 (1) $0.50 $0.42
    1994   Studio 24 (1) $0.50 $0.42
    1994   Topps 675 (1) $0.30 $0.26
    1994   Topps AS [w/ R.Thompson] 385 (2) $0.20 $0.17
    1994   Topps Black Gold 1 (1) $0.60 $0.51
    1995   Donruss 49 (1) $0.50 $0.42
    1995   Finest 137 (1) $1.50 $1.27
    1995   Fleer 87 (1) $0.50 $0.42
    1995   Fleer All-Stars [w/ M.Duncan] 3 (1) $0.60 $0.51
    1995   Leaf Great Gloves 2 (1) $0.50 $0.42
    1995   Pinnacle 222 (2) $0.30 $0.26
    1995   Select 34 (1) $0.30 $0.26
    1995   Sportflix 128 (1) $0.50 $0.42
    1995   Summit 50 (1) $0.40 $0.34
    1995   Topps 438 (1) $0.50 $0.42
    1995   Zenith 89 (1) $0.60 $0.51
    1996   Collector's Choice IF 339 (1) $0.20 $0.17
    1996   Donruss 103 (1) $0.50 $0.42
    1996   Leaf 155 (1) $0.50 $0.42
    1996   Leaf Preferred 61 (1) $0.50 $0.42
    1996   Leaf Preferred Steel 12 (1) $1.50 $1.27
    1996   Pinnacle Aficionado 97 (1) $0.60 $0.51
    1996   Score 57 (1) $0.30 $0.26
    1996   Score SS 365 (1) $0.20 $0.17
    1996   Stadium Club 176 (1) $0.50 $0.42
    1996   Studio 29 (1) $0.40 $0.34
    1996   Topps 289 (1) $0.30 $0.26
    1996   Zenith HON 141 (1) $0.30 $0.26
    1997   Donruss 37 (1) $0.50 $0.42
    1997   Donruss Elite 20 (1) $0.60 $0.51
    1997   Score 67 (1) $0.30 $0.26
    1999   Stadium Club TR 325 (1) $0.50 $0.42
    2000   Aurora 40 (1) $0.60 $0.51
    2000   Black Diamond 27 (1) $0.60 $0.51
    2000   Black Diamond Rookie Edition 14 (3) $0.60 $0.51
    2000   E-X 50 (1) $0.60 $0.51
    2000   Pacific Crown Collection 74 (1) $0.50 $0.42
    2000   SP Authentic 13 (1) $0.60 $0.51
    2000   SPx 43 (1) $0.75 $0.64
  New! 2000   Ultimate Victory 15 (1) $0.50 $0.42
    2000   Upper Deck MVP 93 (1) $0.30 $0.26
    2001   Topps Heritage 219 (1) $1.00 $0.85
    2001   Upper Deck Pros and Prospects 12 (1) $0.60 $0.51
    2002   Fleer Authentix 29 (3) $0.60 $0.51
    2002   Fleer Maximum MI 257 (1) $1.00 $0.85
    2002   Leaf 66 (1) $0.50 $0.42
    2002   Leaf Rookies and Stars Mets 202 (1) $0.50 $0.42
    2002   Stadium Club 4 (1) $0.50 $0.42
    2002   Topps 206 37 (1) $0.75 $0.64
    2002   Topps GG 699 (1) $0.20 $0.17
    2002   Topps Ten AS APP 111 (1) $0.50 $0.42
  New! 2003   Absolute Memorabilia 16 (1) $1.25 $1.06
  New! 2003   Fleer Box Score 79 (1) $0.60 $0.51
  New! 2003   Fleer Focus JE 5 (1) $0.50 $0.42
  New! 2003   Fleer Platinum 77 (1) $0.50 $0.42
  New! 2003   Playoff Prestige 150 (1) $0.60 $0.51
  New! 2003   Studio 156 (1) $0.75 $0.64
  New! 2003   Topps 205 81 (4) $0.75 $0.64
  New! 2003   Topps 205 Polar Bear 81 (1) $1.50 $1.27
  New! 2003   Topps 205 Sovereign 81 (1) $2.50 $2.13
  New! 2003   Topps 205 Triple Folder
Polar Bear [w/ D.Jeter]
TF11 (1) $2.50 $2.13
  New! 2003   Topps 205 Triple Folder
Polar Bear [w/ S.Green]
TF10 (1) $1.00 $0.85
  New! 2003   Upper Deck 217 (1) $0.50 $0.42
  New! 2003   Upper Deck Honor Roll 74 (1) $0.50 $0.42
    2003   Upper Deck Victory 53 (3) $0.50 $0.42
    2003   Upper Deck Victory LL 164 (1) $1.00 $0.85