TexCards.com


Home

Cards by Player

Cards by Set

Game Used Cards

Bargain Cards

Packs/Boxes/Sets

Shipping

Wantlist

M

 Kevin Maas 
 John Mabry 
 Mike Macfarlane 
 Shane Mack 
 Greg Maddux 
 Mike Maddux 
 Bill Madlock 
 Dave Magadan 
 Joe Magrane 
 Rick Mahler 
 Pat Mahomes 
 Candy Maldonado 
 Fred Manrique 
 Mickey Mantle 
 Jeff Manto 
 Kirt Manwaring 
 Paul Marak 
 Juan Marichal 
 Florida Marlins 
 Mike Marshall 
 Al Martin 
 Carlos Martinez 
 Carmelo Martinez 
 Dave Martinez 
 Dennis Martinez 
 Edgar Martinez 
 Pedro Martinez 
 Ramon Martinez 
 Tino Martinez 
 Tippy Martinez 
 John Marzano 
 Mike Matheny 
 Greg Mathews 
 Hideki Matsui 
 Gary Matthews 
 Don Mattingly 
 Joe Mauer 
 Derrick May 
 Brent Mayne 
 Willie Mays 
 Lee Mazzilli 
 Dave McCarty 
 Kirk McCaskill 
 Paul McClellan 
 Lloyd McClendon 
 Quinton McCracken 
 Lance McCullers 
 Ben McDonald 
 Jack McDowell 
 Roger McDowell 
 Chuck McElroy 
 Andy McGaffigan 
 Willie McGee 
 Fred McGriff 
 Mark McGwire 
 Tim McIntosh 
 Jeff McKnight 
 Mark McLemore 
 Craig McMurtry 
 John McNamara 
 Brian McRae 
 Hal McRae 
 Kevin McReynolds 
 Larry McWilliams 
 Pat Meares 
 Jose Melendez 
 Bob Melvin 
 Kevin Mench 
 Orlando Merced 
 Kent Mercker 
 Matt Merullo 
 Jose Mesa 
 Hensley Meulens 
 Dan Meyer 
 Dan Miceli 
 Gene Michael 
 Gary Mielke 
 Doug Mientkiewicz 
 Matt Mieske 
 Bob Milacki 
 Keith Miller 
 Kurt Miller 
 Orlando Miller 
 Wade Miller 
 Randy Milligan 
 Alan Mills 
 Kevin Millwood 
 Eric Milton 
 Greg Minton 
 John Mitchell 
 Kevin Mitchell 
 John Mizerock 
 Dale Mohorcic 
 Paul Molitor 
 Raul Mondesi 
 Jeff Montgomery 
 Donnie Moore 
 Mike Moore 
 Melvin Mora 
 Mickey Morandini 
 Joe Morgan 
 Mike Morgan 
 Hal Morris 
 Jack Morris 
 Matt Morris 
 Jim Morrison 
 Lloyd Moseby 
 John Moses 
 James Mouton 
 Lyle Mouton 
 Jamie Moyer 
 Mark Mulder 
 Terry Mulholland 
 Rance Mulliniks 
 Jerry Mumphrey 
 Mike Munoz 
 Pedro Munoz 
 Rob Murphy 
 Eddie Murray 
 Stan Musial 
 Mike Mussina 
 Brett Myers 
 Greg Myers 
 Randy Myers 

 A 

 B 

 C 

 D 

 E 

 F 

 G 

 H 

 I 

 J 

 K 

 L 

 N 

 O 

 P 

 Q 

 R 

 S 

 T 

 U 

 V 

 W 

X

 Y 

 Z 

Greg Maddux


 
New? Year SetName Card # (Qty) Book Ask
    1989   Fleer For The Record 5 (1) $3.00 $2.55
    1989   Upper Deck 241 (1) $2.50 $2.13
  New! 1990   Fleer 37 (1) $0.40 $0.34
    1990   Score 403 (1) $0.40 $0.34
    1991   Donruss 374 (2) $0.40 $0.34
    1991   Upper Deck 115 (1) $0.40 $0.34
    1992   Leaf 294 (1) $0.60 $0.51
    1992   Stadium Club 665 (1) $0.75 $0.64
    1992   Studio 15 (1) $0.60 $0.51
    1992   Upper Deck 353 (1) $0.40 $0.34
    1993   Bowman 550 (1) $1.25 $1.06
    1993   Donruss 608 (2) $0.75 $0.64
    1993   Fleer 380 (2) $0.75 $0.64
    1993   Fun Pack 65 (1) $1.25 $1.06
    1993   Pinnacle 517 (1) $1.25 $1.06
    1993   Select 31 (2) $0.75 $0.64
    1993   Stadium Club MC 750 (1) $0.75 $0.64
    1993   Studio 196 (2) $1.00 $0.85
    1993   Topps 183 (1) $0.75 $0.64
    1993   Topps AS [w/ R.Clemens] 409 (1) $0.50 $0.42
    1993   Upper Deck AW 488 (1) $0.50 $0.42
    1994   Bowman 245 (1) $1.50 $1.27
    1994   Collector's Choice 183 (1) $0.75 $0.64
    1994   Donruss 380 (1) $1.25 $1.06
    1994   Flair 130 (1) $2.00 $1.70
    1994   Fleer 365 (1) $1.25 $1.06
    1994   Leaf 94 (1) $1.25 $1.06
    1994   Pinnacle 11 (1) $0.75 $0.64
    1994   Score 524 (1) $0.75 $0.64
    1994   Score CY 634 (1) $0.50 $0.42
    1994   Select 2 (1) $1.25 $1.06
    1994   Stadium Club 544 (1) $1.25 $1.06
    1994   Stadium Club FAN 716 (1) $0.75 $0.64
    1994   Studio 39 (1) $1.25 $1.06
    1994   Topps AS [w/ J.McDowell] 392 (1) $0.30 $0.26
    1994   Ultra 446 (1) $1.25 $1.06
    1995   Collector's Choice SE 60 (2) $1.25 $1.06
    1995   Collector's Choice SE FT 249 (1) $0.75 $0.64
    1995   Collector's Choice SE STL 142 (1) $0.75 $0.64
    1995   Fleer Award Winners 4 (1) $2.00 $1.70
    1995   Leaf 115 (1) $1.25 $1.06
    1995   Pinnacle 244 (1) $0.75 $0.64
    1995   Select 21 (1) $0.75 $0.64
    1995   Summit SPD 189 (1) $0.60 $0.51
    1995   Topps AS [w/ D.Cone] 392 (1) $0.75 $0.64
    1996   Collector's Choice 40 (1) $0.75 $0.64
    1996   Collector's Choice CY 709 (1) $0.50 $0.42
    1996   Leaf 192 (1) $1.25 $1.06
    1996   Pinnacle Aficionado CL 199 (1) $1.00 $0.85
    1996   SPx Bound for Glory 5 (1) $8.00 $6.80
    1996   Score CL [w/ A.Belle] 275 (2) $0.20 $0.17
    1996   Score RR 194 (1) $0.50 $0.42
    1996   Topps 318 (1) $0.75 $0.64
    1996   Topps Classic Confrontations CC15 (1) $0.60 $0.51
    1996   Topps STP 3 (1) $0.50 $0.42
    1997   Flair Showcase Row 2 44 (1) $2.00 $1.70
    1997   SPx 7 (1) $2.50 $2.13
    1997   Studio 88 (1) $1.25 $1.06
    1997   Ultra Top 30 7 (1) $2.00 $1.70
    1998   Bowman 16 (1) $1.25 $1.06
    1998   Circa Thunder Boss 12 (1) $2.50 $2.13
    1998   Pinnacle Mint Coins Brass 12 (1) $3.00 $2.55
    1998   Studio 199 (1) $1.25 $1.06
    1998   Topps Chrome 296 (1) $3.00 $2.55
    1998   UD3 EF 75 (1) $5.00 $4.25
    1999   E-X Century 14 (1) $3.00 $2.55
    1999   Fleer Tradition Diamond Magic 10 (1) $15.00 $12.75
    1999   Pacific Invincible Sandlot Heroes 3 (1) $1.00 $0.85
    1999   Pacific Omega 26 (1) $1.25 $1.06
    1999   Pacific Private Stock 11 (1) $2.00 $1.70
    1999   SkyBox Premium 140 (1) $1.25 $1.06
    1999   SkyBox Premium SF 284 (1) $0.75 $0.64
    1999   Topps Gallery 9 (1) $1.25 $1.06
    1999   Upper Deck HoloGrFX 7 (1) $1.50 $1.27
    1999   Upper Deck MVP 17 (1) $0.75 $0.64
    1999   Upper Deck MVP Silver Script 17 (1) $3.00 $2.55
    2000   Black Diamond Rookie Edition 46 (1) $1.50 $1.27
    2000   Fleer Tradition 57 (1) $1.25 $1.06
    2000   Pacific Private Stock 12 (1) $2.00 $1.70
    2000   SP Authentic 46 (1) $1.50 $1.27
    2000   Topps HD 58 (1) $2.50 $2.13
    2000   Topps Opening Day 120 (1) $1.50 $1.27
  New! 2001   SP Game Bat Edition
Piece of the Game
GM (1) $15.00 $12.75
    2002   Fleer Authentix 49 (1) $1.50 $1.27
    2002   Stadium Club 75 (1) $1.25 $1.06
  New! 2002   Topps 240 (13) $0.75 $0.64
    2002   Topps 206 9 (1) $2.00 $1.70
    2003   Bazooka Comics 7 (1) $2.00 $1.70
    2003   Bazooka Minis 31 (1) $3.00 $2.55
  New! 2003   Playoff Prestige 100 (1) $1.50 $1.27
  New! 2003   Topps 205 13 (3) $2.00 $1.70
  New! 2003   Topps 205 Polar Bear 13 (1) $4.00 $3.40
  New! 2003   Topps Pristine 48 (1) $6.00 $5.10
  New! 2003   Upper Deck Honor Roll 15 (1) $1.25 $1.06
  New! 2003   Upper Deck Play Ball 8 (3) $1.25 $1.06
  New! 2003   Upper Deck Play Ball 1941 Series 8 (1) $4.00 $3.40
  New! 2003   Upper Deck Play Ball Red Backs 8 (1) $2.50 $2.13
    2003   Upper Deck Victory CP 135 (1) $2.50 $2.13
    2003   Upper Deck Victory WF 197 (1) $2.50 $2.13
  New! 2004   Studio 44 (1) $1.50 $1.27
  New! 2004   Ultra 192 (1) $1.25 $1.06
  New! 2005   Topps 155 (1) $0.75 $0.64
  New! 2005   Topps SH 336 (1) $0.50 $0.42