TexCards.com


Home

Cards by Player

Cards by Set

Game Used Cards

Bargain Cards

Packs/Boxes/Sets

Shipping

Wantlist

 A 

 B 

 C 

 D 

 E 

 F 

 G 

 H 

 I 

 J 

 K 

 L 

 M 

 N 

 O 

 P 

 Q 

 R 

 S 

 T 

 V 

 W 

X

 Y 

 Z 

Jose Uribe


 
New? Year SetName Card # (Qty) Book Ask
  New! 1987   Topps 633 (5) $0.05 $0.04
    1989   Upper Deck 181 (7) $0.25 $0.21
    1990   Leaf 225 (1) $0.40 $0.34
    1991   Donruss UER 375 (2) $0.05 $0.04
    1991   Fleer 275 (1) $0.05 $0.04
  New! 1991   Score 628 (3) $0.05 $0.04
    1991   Topps 158 (2) $0.05 $0.04
    1992   Topps 538 (1) $0.05 $0.04
  New! 1993   Upper Deck 729 (1) $0.10 $0.09
    2001   Fleer Authority
Figures [w/ T.Helton]
11 (1) $4.00 $3.40